<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//openclimate.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://openclimate.org/pulling-back-from-the-climate-change-precipice/</loc>
		<lastmod>2020-01-02T19:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/01/20200102_Siberian_Times_Precipice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/01/20191231_Heat_Content_Precipice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/01/20191231_Surface_Temperature_Precipice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/climate-change-a-fundamental-shift-of-our-place-in-the-world/</loc>
		<lastmod>2020-01-05T04:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/01/20200102_Perfect_Orbits_Copernicus-e1578018250654.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/welcome-to-openclimate/</loc>
		<lastmod>2020-03-21T20:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2019/12/20181114_Rood_Head_Michigan_small-scaled-e1578025691868.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/takeaway-messages-about-climate-change/</loc>
		<lastmod>2021-02-24T02:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2021/02/The_Times_Changing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-description-of-behavior-and-sources-of-carbon-dioxide-in-the-atmosphere/</loc>
		<lastmod>2021-02-24T02:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/02/Carbon_Dioxide_Sources.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-three-slides-on-how-the-climate-is-changing/</loc>
		<lastmod>2021-02-24T02:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/02/Ocean_Heat_Content.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/press-clippings-all-articles/</loc>
		<lastmod>2021-07-04T04:05:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/press-clippings-all-interviews/</loc>
		<lastmod>2021-07-04T04:05:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/michigan-radio-and-mlive/</loc>
		<lastmod>2021-08-04T18:45:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-the-usability-of-climate-science-in-planning-and-management/</loc>
		<lastmod>2021-08-12T21:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/01/20200202_Problem_Solving_Elements-e1583210798460.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/what-to-do-knowledge-politics-audience-messenger-organization/</loc>
		<lastmod>2021-08-13T17:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/01/20200119_No_Risk_Climate_Cartoon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/classes-an-introduction/</loc>
		<lastmod>2021-08-15T15:42:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-introduction-to-temperature-observations-and-projections/</loc>
		<lastmod>2021-08-15T16:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/02/Temperature_Global.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-a-short-history-of-climate-change-and-its-impacts/</loc>
		<lastmod>2021-08-15T16:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/02/Isabel_Cape_Anne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-observing-the-earths-climate/</loc>
		<lastmod>2021-08-15T16:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/03/RBRWuG0049_Rood_Athens_Winds_2004-e1584732355532.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-problem-solving-using-time-and-space-to-manage-complexity/</loc>
		<lastmod>2021-08-15T16:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/03/RBRWuG0241_Time_Climate-e1584738912358.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-problem-solving-analyzing-the-relationship-of-one-thing-to-another/</loc>
		<lastmod>2021-08-15T16:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/03/2D_Decomposition-e1584741831162.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-problem-solving-time-growth-non-stationarity-time-scales/</loc>
		<lastmod>2021-08-15T16:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/04/20200326_Growth_Model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/basics-of-the-causes-of-climate-change/</loc>
		<lastmod>2021-08-15T17:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/08/radiation_balance_CERES.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/course-collection-climate-change-science-short-introduction/</loc>
		<lastmod>2021-08-15T17:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/08/1229171659_openclimate_image_reduced-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/press-clippings-in-the-news/</loc>
		<lastmod>2021-12-01T05:49:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/uncertainties-in-climate-science-short-course/</loc>
		<lastmod>2021-12-01T18:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2021/08/Uncertain_Road_Ahead_600_400_int_c1-2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/climate-change-news-websites/</loc>
		<lastmod>2021-12-29T17:25:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/climate-change-advocacy-and-information/</loc>
		<lastmod>2021-12-29T17:27:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/controlled-vocabulary-for-openclimate-tumblr/</loc>
		<lastmod>2021-12-29T19:46:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/2-ledgers-graphics-and-carvings/</loc>
		<lastmod>2021-12-29T20:20:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/1-models-are-everywhere/</loc>
		<lastmod>2021-12-30T04:12:43+00:00</lastmod>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2021/12/halfhull_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/3-balancing-the-budget/</loc>
		<lastmod>2021-12-30T04:20:50+00:00</lastmod>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2021/12/Curiosity_Mars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/4-point-of-view/</loc>
		<lastmod>2021-12-30T04:23:23+00:00</lastmod>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2021/12/RBRWuG0151_Simple_Earth_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/5-cloak-of-complexity/</loc>
		<lastmod>2021-12-30T04:25:39+00:00</lastmod>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2021/12/RBRWuG0151_Simple_Earth_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/6-free-market/</loc>
		<lastmod>2021-12-30T04:29:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/7-summary/</loc>
		<lastmod>2021-12-30T04:29:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/temperature-updates-monitoring/</loc>
		<lastmod>2022-01-01T21:22:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-climate-and-energy-energy-production-and-demand-background/</loc>
		<lastmod>2022-01-16T19:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/03/EDF_RenewablesGraphic_600x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/organizations-1/</loc>
		<lastmod>2022-02-09T17:28:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/organizations-and-organizational-change-attributes-of-entrenched-organizations/</loc>
		<lastmod>2022-02-10T01:48:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/resistance-to-change/</loc>
		<lastmod>2022-02-10T01:59:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/organizational-inertia-tactics-of-sabotage/</loc>
		<lastmod>2022-02-10T02:25:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/hurricane-dorian-and-the-bahama-islands/</loc>
		<lastmod>2022-02-17T03:32:14+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2019/12/20191230_Dorian_CIRA_NOAA_RAMMB_300x188.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/will-the-earth-be-habitable-in-2100/</loc>
		<lastmod>2022-02-17T03:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2021/08/featured_will-earth-be-habitable-in-2100-feat-an_inconvenient_truth_poster_by_stanislavpetrov_d3css9d-fullview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2021/08/Figure_1_Text_Turpan-jiaohe-oasis-lateral-d01-300x225-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2021/08/Figure_2_text_Doctor-Zhivago-300x169-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2021/08/Figure_3_text_Smokestacks-300x199-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2021/08/Figure_4_text_waterworld-kevin-costner-tina-majorino-social-300x150-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-problem-solving-framing-approaches-to-climate-change-problem-solving/</loc>
		<lastmod>2022-02-23T15:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/05/Karner_Blue-e1619660511659.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/problem-solving-introduction-short-course/</loc>
		<lastmod>2022-03-07T21:01:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/lecture-problem-solving-communications-logical-flaws-rhetoric-forms-of-argument/</loc>
		<lastmod>2022-03-17T16:25:51+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/03/1024px-Aristotle_Altemps_Inv8575-e1585094402825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/communications-and-continuity/</loc>
		<lastmod>2022-03-17T16:27:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/course-collection-introduction-to-dynamical-meteorology-climate-earth-401-u-m/</loc>
		<lastmod>2022-05-27T15:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/08/Isabel_Pier_Cape_Anne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/u-s-climate-and-weather-modeling-policy-and-practice/</loc>
		<lastmod>2022-06-19T04:19:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/management-references/</loc>
		<lastmod>2022-09-05T16:09:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/table-of-climate-blue-columns/</loc>
		<lastmod>2023-01-06T15:23:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/course-collection-climate-change-science/</loc>
		<lastmod>2023-01-06T15:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/02/Simple_Earth_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/syllabus-climate-480/</loc>
		<lastmod>2023-01-15T21:35:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/adaptation-and-mitigation-need-to-be-unified/</loc>
		<lastmod>2024-03-24T15:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2017/11/about-mitigation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/modeling-introduction/</loc>
		<lastmod>2024-03-27T14:49:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/leadership-introduction/</loc>
		<lastmod>2024-07-18T22:16:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/organizational-change-and-management-short-course/</loc>
		<lastmod>2024-07-18T23:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2021/09/DAOlogo2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/the-leader-can-lead-no-more/</loc>
		<lastmod>2024-07-19T04:26:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/2023-el-nino-temperature-alarm/</loc>
		<lastmod>2024-08-26T02:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2023/06/SST_oisst2.1_world2_sst_202306xx-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2023/06/SST_oisst2.1_world2_sst_202306xx.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2023/06/SST_oisst2.1_world2_sst_1997_Bold.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/stories-for-stories/</loc>
		<lastmod>2024-09-23T18:16:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/2024-voting-resources/</loc>
		<lastmod>2024-10-14T23:51:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/portfolio-samples-of-publications/</loc>
		<lastmod>2024-12-18T22:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/the-everyday-conversation-guide-to-climate-change/</loc>
		<lastmod>2025-01-07T20:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2019/12/20191230_Conversation_Brochure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/one-hour-summary-of-climate-change-short-course/</loc>
		<lastmod>2025-01-08T21:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/01/Waterfall_Upper_Peninsula_low-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/some-cold-war-context/</loc>
		<lastmod>2025-01-08T21:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/01/IMG_20210730_202733394_sunflower_storm_low-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/we-need-human-learning-more-than-machine-learning/</loc>
		<lastmod>2025-01-08T22:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/01/IMG_20211230_173155011_Marshall_Fire_2_low-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/climate-change-realism/</loc>
		<lastmod>2025-01-08T22:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2024/03/IMG_20220213_175024339_one_lenticular_cloud_low-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/2016-trump-transition/</loc>
		<lastmod>2025-01-09T22:24:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/it-still-gets-cold/</loc>
		<lastmod>2025-01-24T23:43:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/inauguration-day-2025-how-cold-is-it/</loc>
		<lastmod>2025-05-27T16:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/01/20250120_Reagan_National_Tmin_Inauguration-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/2025-cold-snap-in-the-eastern-u-s/</loc>
		<lastmod>2025-06-20T16:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/01/Forecast_temperature_anomaly_January_2024_CPC-scaled.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/flood-collection-western-north-carolina-2024-flood-asheville/</loc>
		<lastmod>2025-06-20T16:32:31+00:00</lastmod>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2024/10/462187337_926666589486923_3127599369931071899_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2024/10/462015032_10235363170282322_8691316012751854749_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/flood-collection-an-inland-hurricane-scenario/</loc>
		<lastmod>2025-06-20T16:38:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/20250510_anomaly_correlation/</loc>
		<lastmod>2025-06-27T03:56:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/course-collection-climate-change-in-planning-and-design/</loc>
		<lastmod>2025-07-28T18:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/01/IMG_20190825_125025_river_cabin_2019_small-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/what-can-i-do/</loc>
		<lastmod>2025-10-14T01:49:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/u-s-national-climate-assessments-complete/</loc>
		<lastmod>2025-10-14T03:15:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/resources/</loc>
		<lastmod>2026-02-08T20:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2020/01/Resources_Photo-scaled-e1619660272865.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/storylines-and-scenarios-for-a-warming-climate/</loc>
		<lastmod>2026-02-23T03:35:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/scenario-planning-collection/</loc>
		<lastmod>2026-02-23T03:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/06/Scenario_Planning_Image_NPS.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/winter-is-getting-warmer/</loc>
		<lastmod>2026-02-24T02:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2023/02/20231120_Warming_Winter_Syndrome_v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/https-openclimate-org-mccc-problem_solving_module/</loc>
		<lastmod>2026-04-01T02:10:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/data-sources-observations-and-forecasts/</loc>
		<lastmod>2026-04-18T19:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/flood-collection-average-recurrence-intervals-ari-trends/</loc>
		<lastmod>2026-04-21T16:51:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/2026-michigan-winter-temperature/</loc>
		<lastmod>2026-05-20T19:35:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/flood-collection-great-michigan-flood-2026/</loc>
		<lastmod>2026-05-21T19:45:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://openclimate.org/flood-collection-deconstructing-trends/</loc>
		<lastmod>2026-05-22T17:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2024/09/20140312_Making_Flood_v0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2024/09/figure25_4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/06/a4_8-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2025/06/a4_10-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://openclimate.org/wildfire-collection/</loc>
		<lastmod>2026-08-18T00:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://openclimate.org/wp-content/uploads/2024/08/Alexander_Mountain_Fire_Sentinel_Loveland_CO_2024_FB_Yulsman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://openclimate.org/wp-content/uploads/2024/08/IPCC_AR6_WGII_Figure_2_FAQ_2.3.1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->